Pocket measuring device — XA1000
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
Universal measuring device with the ability to connect SDI sensors (automatically recognized).
High-precision measurement
- Barometric pressure
- Temperature
- Relative humidity and air flow
Control via touchscreen. USB interface, including cable. Online/Offline data recording. Can be calibrated. Includes SmartGraph3 software for PC for processing the obtained data.
Calculated parameters for external temperature/humidity sensors
- Mathematical: MIN, MAX, AVG, HOLD
- Temperature (°C/°F)
- Relative humidity (% r.h)
- Ice relative humidity (% r.h)
- Water vapor density (absolute humidity) g/m³
- Dew point temperature °C/°F
- Freezing point temperature °C/°F
- Air moisture coefficient (100%) g/kg
- Volumetric/Mass content of water vapor (%)
- Wet bulb temperature °C/°F
- Frozen bulb temperature °C/°F
- Specific enthalpy (air mass) kJ/kg
- Saturation vapor pressure over water/ice (hPa)
- Partial vapor pressure (hPa)
- Air density kg/m³
- Specifications
- Dimensions
- Applications
| Specification | Value |
| Display | TFT 240 x 320, 65K colors, capacitive touchscreen |
| Display surface | High-strength glass, scratch-resistant, hardness level – 7 |
| Resolution | 2 decimal places |
| Interface | USB (including SmartGraph3 software for PC and cable) |
| Data storage | Up to 200 devices and approx. 1 million values |
| Power supply | 4 alkaline batteries LR6 AA (included), or via USB cable (5V). Option: 115...230 V adapter |
| Power consumption | About 400 mW (active state) |
| Battery life | about 1 year in passive; min. 24 hours in active state |
| Built-in sensor power supply | 5.5 V ±10% DC, max. 200 mA |
| Built-in pressure sensor (barometric) | Range 800...1100 mbar Accuracy 0.5 mbar (at 25°C/1013.25 mbar) Resolution 0.024 mbar Measurement principle: piezoresistive |
| Operating conditions | <90% relative humidity (20 g/m³), no condensation altitude above sea level – max. 4000 m |
| Storage conditions | Ambient temperature: -20...+60°C <90% relative humidity, no condensation |
| Dimensions | 170 x 62 x 34 mm |
| Weight | about 205 g |

You may find useful




