Multifunctional Power Meter — PM 210 / PM 710
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The multifunctional measuring device PM 210 / PM 710, housed in a compact 96 x 96 mm case (with a depth of less than 50 mm), performs all the measurements necessary for electrical installation monitoring.
The large screen allows simultaneous monitoring of three phases and neutral. It displays large characters (11 mm high), has an anti-glare coating, and is equipped with effective backlighting, ensuring excellent readability even in poor lighting conditions or at unfavorable viewing angles.
Key Features
- Measures voltage and current and calculates: active power [kW], apparent power [kVA], reactive power [kVAR], consumed energy [kWh], power factor [cos phi].
- Only 50 mm deep. The multifunctional measuring device PM 210 / PM 710 can be installed in the door of the electrical panel, providing more free space for other equipment.
- Large backlit display with bar indicators. Simultaneous display of four measurement data ensures prompt direct information provision.
- Intuitive use. Convenient navigation via context menus.
- Current and power values, total harmonic distortion (THD), and minimum/maximum values in the basic version. Highly efficient multifunctional measuring device for reliable electrical installation monitoring.
- Accuracy class 2 for active and reactive energy measurement. Suitable for sub-metering or cost allocation.
Applications
- On-site measurements
- Sub-metering / cost allocation
- Remote electrical installation monitoring
- Harmonics monitoring (THD)
WARNING, the device is currently discontinued.
- Specifications
- Overall dimensions drawing
- Connection diagram
- Applications
| Electrical Characteristics | |||
| Measurement Type | True RMS values up to the 15th harmonic In three-phase (3P, 3P + N), two-phase and single-phase AC networks Sampling rate: 32 samples per period |
||
| Measurement Accuracy | Current and Voltage | 0.5 % of reading | |
| Power | 1 % of reading | ||
| Frequency | ±0.01 Hz from 45 to 65 Hz | ||
| Active Energy | Class 1 according to IEC 61036 | ||
| Reactive Energy | Class 2 according to IEC 61268 | ||
| Update Period | 1 s | ||
| Voltage Input Characteristics | Measured Voltage | 10 - 480 V AC (direct phase-to-phase measurement) 10 - 277 V AC (direct phase-to-neutral measurement) 10 - 1600 kV AC (via external VT) |
|
| Measurement Range | 0 - 1.2 Un | ||
| Resistance | 2 MΩ (phase) / 1 MΩ (phase-neutral) | ||
| Frequency Measurement Range | 45 - 65 Hz | ||
| Current Input Characteristics | Nominal CT Current | Primary | Adjustable, 5 - 32,767 A |
| Secondary | 5 A | ||
| Measurement Range | 10 mA - 6 A | ||
| Permissible Overload | 15 A continuous 50 A, 10 seconds per hour 120 A, 1 second per hour |
||
| Resistance | < 0.1 Ω | ||
| Load | < 0.15 VA | ||
| Power Supply | AC | 110 - 415 V AC (±10 %), 5 VA | |
| DC | 125 - 250 V DC (±20 %), 3 W | ||
| Stabilization Time | 100 ms at 120 V AC | ||
| Outputs | RS485 Port | 2-wire, up to 19200 baud, Modbus RTU, SELV circuit, 6 kV impulse. (double insulation) |
|
| Mechanical Characteristics | |||
| Weight | 0.37 kg | ||
| Protection Degree IP | IP52 for front panel, IP30 for the rest of the enclosure | ||
| Dimensions | 96 x 96 x 69 mm (enclosure with display) 96 x 96 x 50 mm (behind front panel) |
||
| Operating Conditions | |||
| Operating Temperature | Enclosure | -5 ... +60 °C | |
| Display | -10 ... +50 °C | ||
| Storage Temperature | Enclosure and Display | -40 ... +85 °C | |
| Damp Heat | Relative humidity 5 - 95 % at 50 °C (non-condensing) | ||
| Pollution Degree | 2 | ||
| Installation Category | III, for networks up to 277/480 V | ||
| Electrical Strength | According to EN 61010, UL508 | ||
| Electromagnetic Compatibility | |||
| Electrostatic Discharge Immunity | Level III (IEC 61000-4-2) | ||
| Radio Frequency Electromagnetic Field Immunity | Level III (IEC 61000-4-3) | ||
| Nanosecond Pulse Interference Immunity | Level III (IEC 61000-4-4) | ||
| Microsecond High-Energy Pulse Interference Immunity | Level III (IEC 61000-4-5) | ||
| Conducted Disturbances Induced by Radio Frequency Electromagnetic Fields Immunity | Level III (IEC 61000-4-6) | ||
| Industrial Frequency Magnetic Field Immunity | Level III (IEC 61000-4-8) | ||
| Voltage Supply Dynamic Changes Immunity | Level III (IEC 61000-4-11) | ||
| Induced and Radiated Disturbances | CE for commercial environment / FCC, part 15, class B, EN 55011 | ||
| Current Harmonic Emission |
IEC 61000-3-2 |
||
| Voltage Fluctuations | IEC 61000-3-3 | ||
| Safety | |||
| Europe | CE, according to IEC 61010-1 | ||
| USA and Canada | UL508 | ||
| Data Transmission | |||
| RS485 Port | 2-wire, up to 19200 baud, Modbus RTU, SELV circuit, 6 kV impulse. (double insulation) |
||
| Display Characteristics | |||
| Dimensions 73 x 69 mm | Liquid crystal display with green backlight (6 lines, simultaneous display of four values) |
||
| Built-in Software Features | |||
| Min./Max. Values | Minimum and maximum values for three phases with indication phases for voltage, current, and total harmonic distortion (THD). Minimum and maximum values of the power factor, total power (P, Q, S), and frequency |
||


Four-wire connection with 3 CTs, without PT

Three-wire connection with 2 CTs and 2 PTs

You may find useful



