Digital reference pressure gauge from 2500 to 3000 bar — TLDMM 2.0
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The digital reference manometer LR-Cal TLDMM 2.0 features outstanding long-term stability. It is ideal for reference pressure measurements, testing, and calibration. Together with the portable LR-Cal pressure measurement pumps, it can be used mobile, on-site. For higher pressure values, we recommend our LR-Cal pressure comparison pumps.
The LR-Cal TLDMM 2.0 is powered by a rechargeable lithium-ion battery and equipped with a USB interface. The device also measures the temperature of the pressure medium. A transit case, USB charger, USB cable, and ACCREDIA certificate (equivalent to DAkkS) are included in the standard delivery.
Optional Versions
- Version with data logging function, with integrated real-time clock;
- Panel mounting version with eccentric rear panel with pressure port;
- Version for external power supply 12...24 V DC, without built-in battery.
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
|
| Accuracy (Nonlinearity and Hysteresis): | ≤±0.05% FSO (ranges 2500 bar and 3000 bar: ≤±0.1% FSO) |
| Pressure ranges: | Gauge pressure, absolute pressure, compound ranges |
| Pressure units (selectable): | bar, mbar, psi, MPa, kPa, kg/cm², mHg, mmHg, mmH2O, mH2O |
| Temperature units (selectable): | °C, °F |
| Medium temperature resolution: | 0.1°C |
| Medium temperature accuracy: | ±1°C |
| Temperature compensation range: | 0...50°C |
| Operating temperature: | -10...+60°C |
| Relative humidity: | <90%, non-condensing |
| Temperature effect (1°C): | ≤±0.002% |
| Built-in resolution: | 24 bit |
| Conversions per second: | 10 (100 ms) |
| Display: | 7 segments, backlight, height 13 mm |
| Pressure resolution: | 1, 2, 5 or 10, configurable |
| Function: digital filter | from 1 to 5, configurable |
| Function: zero setting | 100% FSO |
| Function: PEAK VALUE | Positive or negative (vacuum) = max. and min. peak value |
| Function: LOOP | Automatic switching between pressure and medium temperature readings |
| Function: Lock | Parameter changes only after password entry |
| Interface: | USB 2.0 (transmission on button press or continuous, configurable) |
| Transmission rate: | 10 values per second in continuous transmission |
| Maximum distance: | 5 m |
| Power supply: | 1 lithium-ion battery 3.6 V - 1800 mAh |
| Autonomous mode: | 50 hours continuously |
| Battery charging: | via USB interface (5 V) |
| Additional external power supply: | 12...24 V |
| Pressure limit values: | Constant pressure 100% FSO; pulsating/dynamic pressure 75% FSO |
| Overpressure and burst pressure: | 150% FSO, burst pressure >300% FSO |
| Process connection: thread | G1/2" male, for ranges ≥1000 bar includes 2 sealing cones 60° |
| Recommended sealing: | USIT A 63-18, for ranges ≥1000 bar use 1 of the 60° sealing cones |
| Torque: | 28 Nm |
| Protection class (EN 60529): | IP 40 |
| Materials: | Sensor/thread: stainless steel 17-4 PH, Housing: aluminum, black coating |


You may find useful



