Vortex Flowmeter — IZMERKON VT 470
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The operating principle of the IZMERKON VT 470 vortex flowmeters is based on the vortex formation effect when a bluff body of a certain shape is placed in the flow of the measured medium.
The vortex shedding frequency is directly proportional to the velocity of the measured medium passing through the measurement diameter and, accordingly, to the volumetric flow rate of the medium.
Vortex flowmeters are widely used for measuring the flow of homogeneous and single-phase media (gases, vapors, liquids, suspensions).
Features
- Built-in compensation of flow indicator for pressure and temperature of the medium;
- Option to select pulse output, 4-20 mA, RS485 or HART protocol;
- Temperature range up to 350°C;
- Built-in piezoelectric sensor with 4 sensitive elements;
- Fully welded flowmeter body made of SS304 (standard) or SS316 (optional).
- Specifications
- Overall dimensions drawing
- Applications
Specifications |
||
| Measured medium | Liquid, gas, steam, suspensions | |
| Medium temperature | -40~+250℃ (standard type) -40~+350℃ (high-temperature type) |
|
| Medium pressure | Flanged | DIN EN-1092-1 PN10/PN16/PN25/PN40 JIS 10K/20K/30K/40K ANSI 150#/300 |
| Sandwich | 4.0MPa | |
| Threaded | 1.6MPa | |
| Tri-clamp | 1.6MPa | |
| Permissible relative error limit | ±1.0% | |
| Flow velocity | Liquid | 0.4-7.0 m/s |
| Gas | 4.0-60.0 m/s | |
| Steam | 5.0-70.0 m/s | |
| Measuring diameter | DN15-DN300 (flanged/sandwich) DN15-DN100 (threaded connection/Tri-clamp) |
|
| Body material | SS304 (standard), SS316 (on request) | |
| Reynolds number | Standard 2x10^4~7x10^6 | |
| Resistance coefficient | Cd≤2.6 | |
| Permissible acceleration | ≤0.2g | |
| Explosion protection | 0Ex ia IIC T6...T5 Ga X | |
| Ambient temperature | 40℃~65℃ (general industrial site) -20℃~55℃ (Explosion-proof site) |
|
| Relative humidity | ≤85% | |
| Pressure | 86-106kPa | |
| Power supply | 12-30 V (DC) or 3.6 V lithium battery power | |
| Analog signals | 4-20mA, Pulse output | |
| Digital signals | RS485 Modbus or HART protocol | |
The specified overall dimensions are for reference only and may vary depending on the design. Exact dimensions must be confirmed when ordering.
Flanged connection
![]() |
![]() |
Sandwich connection
![]() |
![]() |
You may find useful











