Wireless Air Quality Data Logger — E2230
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The wireless air quality data logger E2230 is designed for use in schools, hospitals, offices, and other indoor environments where people work. The device features high accuracy, stability, and a serious battery life reserve, all thanks to modern temperature and humidity sensors, as well as a low power NDIR CO2 sensor.
The device measures temperature, relative humidity, and CO2 levels. In addition to displaying the measured values on a bright LED display, up to 16,000 data sets can be recorded in the device's memory and then transferred to a PC or smartphone. The sensor can also display the time and calendar on the screen.
Advantages
- Monitoring of temperature, humidity, and CO2
- Display of clock and calendar
- Large bright LED display
- Logger function and wireless communication
- Interior design housing
ATTENTION, the device is currently discontinued.
- Specifications
- Overall dimensions drawing
- Applications
| Specifications | |
| Measured parameters | Temperature, humidity, CO2 concentration |
| Additional functions | Clock and calendar |
| Data logging | Recording interval 10 sec.....1 h, memory for 16,000 measurements, wireless data transmission and time synchronization |
| Sensors | Digital temperature and relative humidity sensor; Optical NDIR CO2 sensor |
| Measurement range | 0...95 % RH, -30...+60°C, 0...10,000 ppm CO2 |
| Resolution | 0.1 % RH / 0.1°C / 1 ppm CO2 |
| Accuracy | ±2.5 % RH / ±0.3°C / ±50 ppm CO2 |
| Response time | ~ 15 seconds |
| Power supply | 12 V DC, 90...265 V AC adapter |
| Power consumption | < 6 W |
| Digital interface | USB, Rs485 |
| Wireless interface | IEEE 802.15.4 Zigbee 2.4 GHz |
| Housing | Black ABS plastic, wall mounting, protection rating IP40 |
| Dimensions | 232 x 322 x 34 |
| Display | 7-segment LED |
| Character height | Time - 58 mm Date - 14 mm CO2 - 25 mm T, RH - 20 mm |
| Application areas | Dry rooms |
| Operating conditions | -30...+60°C, 0...95 % RH |

You may find useful




