Pressure switch — IZMERKON PDR-21
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The PDR-21 pressure relay is a compact device designed to output switching signals that have undergone processing such as linear compensation, amplification, reverse polarity protection, current limiting to prevent electrical overvoltage, etc.
The device is capable of stable operation over a long period under conditions of high humidity or low temperature.
The advantages of the device include a wide measurement range, high accuracy, excellent stability, and superior interference resistance.
Features and Benefits
- Compact design, easy installation
- Wide measurement range
- High stability, low drift
- Variety of design options
- Capability for use in harsh industrial conditions and versatility
- Specifications
- Overall dimensions drawing
- Connection diagram
- Applications
Specifications |
|||
| Measurement range | -0.1 MPa…0 kPa…10 kPa…100 MPa | ||
| Pressure type | Relative | ||
| Absolute | |||
| Vacuum | |||
| Output signal | Relay | ||
| Accuracy (% FSO) | 0.1 | 0.5 | 1 |
| Nonlinearity (% FSO) | ≤0.1 | ≤0.4 | ≤0.5 |
| Hysteresis, repeatability (% FSO) | ≤0.05 | ≤0.1 | ≤0.2 |
| Zero point and temperature sensitivity shift (% FSO/°C) | ≤0.015 | ≤0.05 | ≤0.1 |
| Stability (% FSO/year) | ≤0.1 | ≤0.05 | ≤0.7 |
| Power supply voltage (V DC) | 24 V | ||
| Thermal compensation range (°C) | 0…50 (≤200 kPa) -10…70 (>200 kPa) |
||
| Operating temperature (°C) | -40…85 | ||
| Allowable overload (%) | ≤200 (<10 MPa), ≤150 (≥10 MPa) | ||
| Load resistance (Ohm) | R=(U-12.5)/0.02-RD U: power supply voltage RD: internal cable resistance |
||
| Response time (10%~90%) ms | ≤2 | ||
| Measured medium | Media compatible with stainless steel 304, 316L or ceramic | ||
| Membrane material | Stainless steel 316L, optional: titanium alloy or ceramic | ||
| Housing material | Stainless steel 304, 316L | ||
| Surface material | Stainless steel 304, optional 316L | ||
| Protection rating | IP65 (optional IP68) | ||


| No. | Contact | Designation |
| 1 | Contact 1 | VDC |
| 2 | Contact 2 | GND |
| 3 | Contact 3 | NC |
| 4 | Contact 4 | COM |
| 5 | Contact 5 | NO |
You may find useful



