Residual Oil Content Sensor — OIL CHECK
Available on request
Delivery across Russia
Order phone: +7(800)777-18-50
Description
The OIL CHECK sensor measures the residual oil content in compressed air. The device takes test samples of a representative volume of air and analyzes it. The sensor instantly signals when threshold values are exceeded, allowing immediate action to be taken to prevent undesirable consequences.
The device allows monitoring of compressed air compliance with the frequency class according to GOST ISO 8573-1. Thanks to its highest accuracy and sensitivity, the sensor detects the presence of oil starting from a concentration of 0.0006 mg/m3 with an accuracy of 0.003 mg/m3, enabling its use even where compliance with class 1 purity (oil content - 0.01 mg/m3) is required.
Both stationary and mobile versions of the device are available.
- Specifications
- Overall Drawing
- Applications
| Specification | Value |
| Dimensions | 487 x 170 x 120 mm (W x H x D) |
| Power Supply | 230 VAC 50 Hz ±10% or 115 VAC 60 Hz ±10% |
| Operating Medium | Compressed air |
| Detectable Substances | Polyalphaolefins; Aliphatic hydrocarbons; Hydrocarbons; Functional derivatives of hydrocarbons; Aromatic hydrocarbons |
| Ambient Temperature | +5 ... +45 °C |
| Compressed Air Temperature | +5 ... +55 °C |
| Operating Pressure | 3...16 bar* |
| Operating Humidity | <= 40% relative humidity |
| Units of Measurement | mg/m³ (standard m3 according to ISO 1217; 1 bar, 20°C, 0% relative humidity) |
| Measurement Range | 0.01 - 5,000 mg/m³ oil content (according to ISO 8573-1) |
| Accuracy | 0.003 mg/m³ |
| Trigger Threshold | 0.0006 mg/m³ |
| Process Connection | Internal thread G 3/8“ (see installation manual) |
| Installation Requirements | Vertical** in upward flow on degreased and de-oiled measuring section |
| Straight Section Before Sensor | 10 x DN (min. 200 mm) according to ISO 8573-2 |
| Straight Section After Sensor | 3 x DN (min. 100 mm) according to ISO 8573-2 |
| * higher pressure – on request ** installation on horizontal pipeline – on request |
|





You may find useful






